Property Attributes
- MLS#NDP2607368
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityBorrego Springs
- NeighborhoodRams Hill
- Zip92004
- StyleAll Attached
- Year Built1985
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.119995 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Secluded, yet open???????????????????????????????????????????????????????????????????????????? and airy, with expansive low maintenance patios designed to take in beautiful views of the Santa Rosa mountains. There are three bedrooms, with two baths, lovely neutral tile floors throughout, all on one level. Set in a the tranquil gated community of Rams Hill, adjacent to dedicated open space, and the gorgeous Anza Borrego Desert. Steps to the Santa Rosa recreation area which features a pool, spa, pickle & tennis, bocce and the renowned Rams Hill Golf Club.
| Price History | |
|---|---|
| 8/6/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Forced Air, Electric |
| Zoning | R-1:SINGLE |
| HOA Fee | 910.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Exterior (Landscaping), Trash Pickup |
| Pool Features | Below Ground, Community/Common, Association |
| Year Built | 1985 |
| View | Mountains/Hills, Desert |
| Stories Count | 1 |
| Levels | 1 Story |
| Property Subtype | All Other Attached |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bocce Ball Court, Controlled Access, Paddle Tennis, Pet Rules, Pool |
| HOA | No |
| Attached Garage | No |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS. Yaqui Pass to Rams Hill Road, R on Rams Hill Drive, L on Hunter, after the roundabout turn right. |
| City | Borrego Springs |
| Senior Community Y/N | No |
| High School District | Borrego Springs Unified School D |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2607368 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Borrego Springs Unified School D |
| Elementary School District | Borrego Springs Unified School D |
| Freehold | IDX |
Interior Features
| Fireplace Features | FP in Living Room |
|---|---|
| Total Stories | 1 |
| Common Walls | End Unit, 1 common wall |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Gas & Electric Dryer HU |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Total Parking | 2.0 |
|---|---|
| Lot Size Area | 0.12 |
| Building Area Total | 1784.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with