Property Attributes
- MLS#260020192
- TypeSingle Family
- Listing Status ACTIVE
- CountyRIVERSIDE
- CityAguanga
- AreaUnknown
- NeighborhoodLake Riverside Estates
- Zip92536
- StyleRanch
- Year Built2026
- Price$ 659,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2299
- Lot Size2.65 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
NEW CONSTRUCTION! Est???????????????????????????????????????????????????????????????????????????? Comp. Sept 2026. Welcome to your brand new 4bed/2.5bath + bonus room, 2,299 sqft Ranch style home built on a premium 2.65 acres lot with space for barn, horses, guest house, etc. Fully paid for solar. Master suite has large custom 6x6 tiled shower. Open concept Great room living area with beautiful barn doors at the bonus room, quartz counters, soft closing cabinets, stainless-steel appliances, custom faux wood beam and crown moldings. Massive Laundry with a half bath that doubles as mud room. Walk in pantry with stylish glass pantry door. Bonus room near entry for office, kids play room, secondary family room or whatever you choose. Oversized 677 sqft two car garage fully finished and insulated with epoxy floor provides plenty of room for work shop area or storage along with vehicles. Enjoy views of the mountains with 433 sqft of covered patio in front and back. Great well output above minimum standards. Built to latest fire and energy codes. Fire department located within the community. Lots of room on spacious and private lot for multiple cars, RVs/Trailers, toys. Home Features highly efficient Heating and A/C. Community offers a private lake, Professionally maintained horse arena, pool, basketball and volleyball courts, pump bike track, playground and private airstrip as well as plenty of hiking/riding trails.
| Price History | |
|---|---|
| 8/18/2026 | Listed $659,990 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | Central Forced Air, High Efficiency |
| Utilities | Propane |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Range/Oven, Gas Range |
| HOA Fee | 164.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Gated Community |
| Patio/Porch Features | Covered, Patio, Porch - Front, Porch - Rear, Slab |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detectors, Fire/Smoke Detection Sys, Smoke Detector |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| View | Mountains/Hills |
| Levels | 1 Story |
| Property Subtype | Detached |
| Community Features | Biking/Hiking Trails, Clubhouse/Rec Room, Gated Community, Horse Facility, Horse Trails, On-Site Guard, Other/Remarks, Playground, Pool, Recreation Area, Tennis Courts |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails, Guard, Hiking Trails, Lake or Pond, Playground, Sport Court, Horse Trails, Pool, Security |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Unknown (999) |
| Other Structures | N/K |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I15 N/S take exit 58 CA-79 S/Temecula Pkwy (17mi), left on CA-371E (8mi), end at Lake Riverside Estates on Left |
| City | Aguanga |
| Disclosures | Homeowners Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260020192 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Builder |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathtub, Open Floor Plan, Pantry, Shower, Stone Counters |
|---|---|
| Flooring | Laminate, Partially Carpeted |
| Total Fireplaces | 1 |
| Fireplace Features | FP in Family Room |
| Total Stories | 1 |
| Common Walls | Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached, Garage, Garage - Front Entry, Garage Door Opener |
| Water Source | Well |
| Total Parking | 4.0 |
| Lot Size Area | 2.65 |
| Building Area Total | 2299.0 |
| Frontage Type | Open Space |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with