Property Attributes
- MLS#260007647
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityBorrego Springs
- AreaBORREGO SPRINGS
- NeighborhoodUnit H
- Zip92004
- StyleDetached
- Year Built1980
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.473439 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
This fine 3BR???????????????????????????????????????????????????????????????????????????? 2BA home has been lovingly renovated by the seller. Dual pane windows, tile and carpet floors. Kitchen backsplash is tile, propane stove. Upgraded blinds. 2 car finished garage with work benches and shelving. Front porch has concrete sections and a patio framed cover. Back patio area has pony walls and open views to the west. .47 acre lot on this parcel. Newer roofs. Location is open on the west and south sides of the house!
| Price History | |
|---|---|
| 4/2/2026 | Listed $345,000 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Garage Door Opener, Refrigerator, Propane Range |
| Zoning | R-1:SINGLE |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Pool Features | N/K |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1980 |
| View | Mountains/Hills |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BORREGO SPRINGS |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | Borrego Springs |
| Senior Community Y/N | No |
| High School District | Borrego Springs Unified School D |
| MLS Area | North County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20623.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260007647 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Borrego Springs Unified School D |
| Elementary School District | Borrego Springs Unified School D |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Carpet, Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.47 |
| Building Area Total | 1500.0 |
| Lot Dimensions | 80x250 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with